Start free with no credit card. Scale when you need to. No lock-in contracts.
The Free Trial includes $0.50 in AI credits managed by coordinat.io (≈ 300–500 queries with GPT-4o mini). When exhausted, the chat stops working until you upgrade to a paid plan. Basic, Premium and Enterprise plans can use BYOK (your own API keys) with no markup, or top up managed credits at a 10–15% markup.
| Feature | Free Trial | Basic | Premium | Enterprise |
|---|---|---|---|---|
| Users | 5 | 25 | 150 | Unlimited |
| Projects | 1 | 5 | Unlimited | Unlimited |
| DLP policies | 1 | 5 | Unlimited | Unlimited |
| AI assistants | 1 | 10 | Unlimited | Unlimited |
| Log retention | 7 days | 90 days | 1 year | Custom |
| DLP — PII | ✓ | ✓ | ✓ | ✓ |
| DLP — Financial | — | ✓ | ✓ | ✓ |
| DLP — Credentials | — | ✓ | ✓ | ✓ |
| DLP — Health | — | — | ✓ | ✓ |
| API Gateway | — | ✓ | ✓ | ✓ |
| BYOK | — | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ | ✓ |
| Compliance report | — | ✓ | ✓ | ✓ |
| Multi-provider fallback | — | — | ✓ | ✓ |
| IA Orchestrator | — | — | ✓ | ✓ |
| RAG — Knowledge bases | — | — | ✓ | ✓ |
| AI Agents + external tools | — | — | ✓ | ✓ |
| Integrations (Slack / Teams / Jira) | — | — | ✓ | ✓ |
| Public API + SDK | — | ✓ | ✓ | ✓ |
| Multimodal vision (images in chat) | — | ✓ | ✓ | ✓ |
| Audio input (Whisper transcription) | — | ✓ | ✓ | ✓ |
| SSO / SAML Enterprise | — | — | — | ✓ |
| Provider observability | — | ✓ | ✓ | ✓ |
| AI recommendations | — | ✓ | ✓ | ✓ |
| Chat attachments (PDF, Word, images…) | 5 MB | 10 MB | 50 MB | 100 MB |
| Web search | — | 200 / month | 1,000 / month | Unlimited |
| Image generation (gpt-image-1) | — | 25 / month | 100 / month | Unlimited |
| Included AI credits | $0.50 (~300 queries) | Top-up + 15% markup | Top-up + 15% markup | BYOK no markup |
| Support | Priority | Dedicated | ||
| SLA | — | — | 99,5% | Custom |
| Onboarding | — | — | — | ✓ |
Tell us your team size and needs. We’ll help you choose.